MoneyGram is available at Prince Bank now! You can transfer and receive money securely and fast to your loved ones worldwide in minutes. Through MoneyGram remittance services, you can enjoy the daily transfer limit up to USD10,000 with special service fee offer - the most reliable and secure of money transfer experience.
MoneyGram is also a leading global financial service that has a strong worldwide network of 430,000 agents in more than 200 countries and territories. Therefore, there is no longer a concern of overseas funds transfer, Prince Bank always works harder to bring the real convenience and flexibility to our customers.
Why MoneyGram?
- Convenient and secure way of global remittance method with minimal costs
- Available to everyone - easy process from any Prince Bank branch nationwide (Require user to have Prince Bank account)
- Maximized daily transfer limit up to USD10,000 with only USD3/Transaction
- Free or zero charge for inward fee
Service fee
Destination Country | Sending Amount | Service fee |
---|---|---|
Philippines: Location | 0.01 - 500 USD | 8.99 USD |
500.01 - 1,000 USD | 18.00 USD | |
1,000.01 - 1,500 USD | 27.00 USD | |
1,500.01 - 1,800 USD | 80.00 USD | |
1,800.01 - 2,500 USD | 100.00 USD | |
2,500.01 - 5,000 USD | 150.00 USD | |
5,000.01 - 7,500 USD | 250.00 USD | |
7,500.01 - 10,000 USD | 300.00 USD | |
Philippines: Deposit Account | 0.01 - 1,000 USD | 3.90 USD |
1,000.01 - 2,500 USD | 6.00 USD | |
2,500.01 - 5,000 USD | 11.00 USD | |
5,000.01 - 7,500 USD | 15.00 USD | |
7,500.01 - 10,000 USD | 20.00 USD | |
China: Location & Account Deposit | 0.01 - 3,000 USD | 17.00 USD |
3,000.01 - 5,000 USD | 34.00 USD | |
5,000.01 - 7,500 USD | 60.00 USD | |
7,500.01 - 10,000 USD | 90.00 USD | |
Afghanistan | 0.00 - 100 USD | 14.00 USD |
100.01 - 200 USD | 17.00 USD | |
200.01 - 400 USD | 22.00 USD | |
400.01 - 600 USD | 33.00 USD | |
600.01 - 800 USD | 44.00 USD | |
800.01 - 1,000 USD | 55.00 USD | |
1,000.01 - 1,200 USD | 66.00 USD | |
1,200.01 - 1,500 USD | 77.00 USD | |
1,500.01 - 1,800 USD | 88.00 USD | |
1,800.01 - 2,500 USD | 110.00 USD | |
2,500.01 - 5,000 USD | 165.00 USD | |
5,000.01 - 7,500 USD | 275.00 USD | |
7,500.01 - 10,000 USD | 330.00 USD | |
Thailand: Deposit Account | 0.01 - 500 USD | 4.00 USD |
500.01 - 1,000 USD | ||
1,000.00 - 2,000 USD | ||
2,000.00 - 2,500 USD | ||
2,500.01 - 3,000 USD | ||
3,000.01 - 3,500 USD | ||
3,500.01 - 5,000 USD | ||
5,000.01 - 5,500 USD | ||
5,500.01 - 6,000 USD | ||
6,000.01 - 7,500 USD | ||
7,500.01 - 8,000 USD | ||
8,000.01 - 8,500 USD | ||
8,500.01 - 10,000 USD | ||
Other Countries, included Thailand Location | 0.01 - 100 USD | 12.00 USD |
100.01 - 200 USD | 15.00 USD | |
200.01 - 400 USD | 20.00 USD | |
400.01 - 600 USD | 30.00 USD | |
600.01 - 800 USD | 40.00 USD | |
800.01 - 1,000 USD | 50.00 USD | |
1,000.01 - 1,200 USD | 60.00 USD | |
1,200.01 - 1,500 USD | 70.00 USD | |
1,500.01 - 1,800 USD | 80.00 USD | |
1,800.01 - 2,500 USD | 100.00 USD | |
2,500.01 - 5,000 USD | 150.00 USD | |
5,000.01 - 7,500 USD | 250.00 USD | |
7,500.01 - 10,000 USD | 300.00 USD |
How to Transfer?
- Visit any nearest Prince Bank branch to do the transfer